Historical Price Lookup
Historical Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $23.38 | 1,924,888 | 1:1 | $22.14 | $24.96 | $22.11 |
August 9, 2022 | $21.84 | 869,856 | 1:1 | $22.95 | $23.07 | $21.75 |
August 10, 2022 | $22.45 | 824,983 | 1:1 | $22.76 | $23.49 | $22.42 |
August 11, 2022 | $23.15 | 963,060 | 1:1 | $22.97 | $24.14 | $22.91 |
August 12, 2022 | $23.68 | 575,598 | 1:1 | $23.43 | $23.86 | $23.07 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.