Historical Price Lookup
Historical Price Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $70.47 | 663,837 | 1:1 | $69.37 | $71.28 | $68.97 |
April 6, 2021 | $68.79 | 632,966 | 1:1 | $69.08 | $71.54 | $68.75 |
April 7, 2021 | $65.77 | 752,522 | 1:1 | $68.97 | $69.51 | $65.58 |
April 8, 2021 | $67.07 | 575,003 | 1:1 | $65.22 | $67.11 | $64.27 |
April 9, 2021 | $67.35 | 716,512 | 1:1 | $67.00 | $68.05 | $65.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.